| Model | EW-2.0T |
|---|---|
| Indicative Motor | 3.0 kW / 4 HP |
| Indicative Wire Rope | 13 mm x 50 m |
| Gearbox | Helical-worm / Helical-bevel |
| Indicative Drum Diameter | 260 mm |
| Standard Rope Speed | 4 m/min |
| Protection | IP55 standard / IP65 optional |
Final configuration is subject to approved duty, rope travel, speed and application.
Get A Quote
| Model | EW-3.0T |
|---|---|
| Indicative Motor | 5.5 kW / 7.5 HP |
| Indicative Wire Rope | 16 mm x 50 m |
| Gearbox | Helical-bevel |
| Indicative Drum Diameter | 320 mm |
| Standard Rope Speed | 4 m/min |
| Protection | IP55 standard / IP65 optional |
Final configuration is subject to approved duty, rope travel, speed and application.