| Model | EW-8.0T |
|---|---|
| Indicative Motor | 18.5 kW / 25 HP |
| Indicative Wire Rope | 26 mm x 50 m |
| Gearbox | Planetary |
| Indicative Drum Diameter | 520 mm |
| Standard Rope Speed | 4 m/min |
| Protection | IP55 standard / IP65 optional |
Final configuration is subject to approved duty, rope travel, speed and application.
Get A Quote
| Model | EW-10T |
|---|---|
| Indicative Motor | 22 kW / 30 HP or 30 kW |
| Indicative Wire Rope | 30 mm x 50 m |
| Gearbox | Planetary / Helical planetary |
| Indicative Drum Diameter | 600 mm |
| Standard Rope Speed | 4 m/min |
| Protection | IP55 standard / IP65 optional |
Final configuration is subject to approved duty, rope travel, speed and application.